Coverage report: 100%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-01 07:41 +0000
coverage.py v7.14.1, created at 2026-06-01 07:41 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| puz.py | PuzzleType | 0 | 0 | 0 | 100% | ||
| puz.py | SolutionState | 0 | 0 | 0 | 100% | ||
| puz.py | GridMarkup | 0 | 0 | 0 | 100% | ||
| puz.py | Extensions | 0 | 0 | 0 | 100% | ||
| puz.py | ClueEntry | 13 | 0 | 0 | 100% | ||
| puz.py | PuzzleFormatError | 1 | 0 | 0 | 100% | ||
| puz.py | Puzzle | 176 | 0 | 0 | 100% | ||
| puz.py | PuzzleBuffer | 36 | 0 | 0 | 100% | ||
| puz.py | PuzzleHelper | 0 | 0 | 1 | 100% | ||
| puz.py | DefaultClueNumbering | 23 | 0 | 0 | 100% | ||
| puz.py | ClueNumbering | 6 | 0 | 0 | 100% | ||
| puz.py | Grid | 26 | 0 | 0 | 100% | ||
| puz.py | Rebus | 84 | 0 | 0 | 100% | ||
| puz.py | Markup | 26 | 0 | 0 | 100% | ||
| puz.py | TimerStatus | 0 | 0 | 0 | 100% | ||
| puz.py | Timer | 9 | 0 | 0 | 100% | ||
| puz.py | (no class) | 446 | 0 | 3 | 100% | ||
| Total | 846 | 0 | 4 | 100% |
No items found using the specified filter.